Squad & selection
Every player's match rating, game by game, coloured from dark (poor) to bright (excellent) — then what it says about the best XI, the best formation, the partnerships that worked, and whose game rises or falls with the team's shape.
Ratings are 0–10 match ratings. Partnerships and shape links are early signals with their sample sizes shown — a pairing seen in six games is a hint, not proof.
Ratings, game by game
Rows grouped by position, best average first. Dashed cell = came off the bench. A thick line marks a change of manager. Tap any cell for that match.
4-2-3-1 · 2025-26 & 2026-27 · current squad
The highest average rating in each slot of Posh's usual 4-2-3-1, from players in this season's squad (min 4 starts in that slot where possible).
Since January 2023 · 173 league games
Results by the formation Posh lined up in. 4-2-3-1 was used in 148 of 173 games, so it's the only one with a real sample.
| Formation | Games | W–D–L | Pts/game | xG diff | |
|---|---|---|---|---|---|
| 4-2-3-1 | 148 | 62–30–56 | 1.46 | +0.21 | |
| 3-5-2 | 5 | 2–0–3 | 1.20 | +0.19 | too few games to judge |
| 4-4-2 | 4 | 2–1–1 | 1.75 | +0.84 | too few games to judge |
| 3-4-1-2 | 4 | 0–2–2 | 0.50 | +0.20 | too few games to judge |
| 5-3-2 | 3 | 2–0–1 | 2.00 | -0.01 | too few games to judge |
| 4-1-4-1 | 3 | 0–1–2 | 0.33 | -0.77 | too few games to judge |
| 3-4-2-1 | 2 | 0–1–1 | 0.50 | +0.50 | too few games to judge |
| 4-3-1-2 | 2 | 0–0–2 | 0.00 | -0.30 | too few games to judge |
| 4-4-1-1 | 1 | 0–0–1 | 0.00 | -1.08 | too few games to judge |
| 4-3-3 | 1 | 0–1–0 | 1.00 | -0.03 | too few games to judge |
2025-26 & 2026-27 · started together 6+ times
How Posh did when both players started. Team average over the same games: 1.07 pts/game, xG diff -0.20.
| Pair | Games | Pts/game | xG diff |
|---|---|---|---|
| Ben Woods + Matthew Garbett | 9 | 1.78 | +0.63 |
| David Okagbue + Matthew Garbett | 7 | 1.57 | +0.49 |
| Ben Woods + David Okagbue | 9 | 1.78 | +0.26 |
| Ben Woods + Harry Leonard | 18 | 1.56 | +0.23 |
| Alex Bass + Ben Woods | 19 | 1.47 | +0.15 |
| Boluwatife Shofowoke + Ethan Williams | 6 | 0.83 | +0.10 |
| Ethan Williams + Owura Edwards | 6 | 1.50 | +0.09 |
| Ethan Williams + Liam Kelly | 8 | 1.12 | +0.09 |
Each regular's best partnership (by xG difference)
Touch-data games since Feb 2026 · current squad
Players whose ratings move most with the team's shape (8+ games). A link isn't cause — for a goalkeeper, a deeper line often just means more saves to make.